These are unofficial results – they still need to be finalized. There are 4 provisional (3 in city of Jefferson) and 1 mail ballot (not in City Limits) still to come in.
City of Jefferson
Ward 1 Candidate | Early | Mims | Kellyville | Elect Bldg | Smithland | Lone Oak | Total |
Jim Finstrom | 17 | 20 | |||||
Charles “Bubba” Haggard | 96 | 126 | |||||
B.W. Brooks | 44 | 57 |
Ward 2 Candidate | Early | Mims | Kellyville | Elect Bldg | Smithland | Lone Oak | Total |
Ray Hengst | 34 | 50 | |||||
Ward 3 Candidate | Early | Mims | Kellyville | Elect Bldg | Smithland | Lone Oak | Total |
Robin Moore | 25 | 37 | |||||
Douglas Thompson | 11 | 17 | |||||
Rod Rodriguez | 17 | 26 |
Jefferson ISD School Board
JISD School Board Place 4 | Early | Mims | Kellyville | Elect Bldg | Smithland | Lone Oak | Total |
Leah Cooper | 337 | 458 | |||||
JISD School Board Place 5 | Early | Mims | Kellyville | Elect Bldg | Smithland | Lone Oak | Total |
Rusty Mauldin | 218 | 312 | |||||
Douglas Hurst | 169 | 210 | |||||
Local Option Election to allow Alcohol Sales in JP 1
Local Option Election | Early | Mims | Kellyville | Elect Bldg | Smithland | Lone Oak | Total |
For | 219 | 292 | |||||
Against | 97 | 122 | |||||